2019 Fitness Challenge
2019-04-23Saturday April 27, 2019 Start time: 3:30 p.m @ CHP (outdoors at the track)
NAME: | |||||
HURRICANES FITNESS CHALLENGE 2019
Age Groups: 6 & under, 7-9, 10-12, 13 & over, Masters All athletes will attempt to complete ALL stations
|
|||||
|
Activity |
Completed/ Score |
|||
H |
|
Hops…2 foot box hops | Complete 5, 10, 15 or 20 on various sized boxes depending on age group | ||
U | is for | Ups… push Ups | Standardized push up as per CHH fitness assessment rules | ||
R | is for | Running | Distance run: 30 minute continuous track run | ||
R | is for | Rowing | 200, 300 and 500 m distances varies by age group Bonus if time left at the end: 1 k |
||
I | is for | “I” Intervals | Follow “I” circuit by Neila Rey x 3 rounds | ||
C | is for | Catching | 2-hand and single hand vertical tosses and catches varies by age group |
||
A | is for | Agility ladder | Agility ladder drills (skill level varies by age group) x 4 rounds | ||
N | is for | Nutrition kNowledge | Matching activity | ||
Identification activity | |||||
Food Guide | |||||
E | is for | Elbow (& side) planks | Basic forearm plank with Flat back | ||
Side Plank | |||||
S | is for | Swimming | Distance swim: total # lengths completed in: 15 min for 6 & u, 20 min for 7-9 y.o., 30 min for 10 and over |
||
Sprint kick: 50 m free kick timed |
Date: Saturday April 27, 2019
Start time: 3:30 p.m (outdoors at the track)
Location: Cole Harbour Place
Details: We start with a team warm up and distance run outdoors at the track. This will be followed by agility ladder drills and other activities outdoors. We move indoors to the pool area for a prompt 5:00 start for the distance and sprint kick swims. Other pool area stations are completed after the distance swim. When pool area stations are complete, athletes head upstairs for more activities. Find more info and a schedule HERE.
SIGN-UP to VOLUNTEER HERE